Admin Overview
payments
+12%
Today's Collection
₹42,850
calendar_month
+8%
Monthly Collection
₹12.4L
priority_high
Urgent
Pending Amount
₹1.85L
storefront
4 Units
Vacant Shops
04
bolt Quick Actions
Janapriya Tower
Headquarters & Premium Suites
history Recent Payments
| Tenant Name | Shop No. | Amount | Date | Status |
|---|---|---|---|---|
| TechNova Solutions | B-204 | ₹24,500 | Oct 24, 2023 | Success |
| Blue Horizon Café | G-012 | ₹18,200 | Oct 23, 2023 | Success |
| Arjun Mehta | A-105 | ₹12,000 | Oct 23, 2023 | Pending |
| S.R. Logistics | C-311 | ₹45,000 | Oct 22, 2023 | Failed |
| GreenLeaf Dental | B-215 | ₹15,500 | Oct 22, 2023 | Success |
electric_bolt Electricity Consumption Summary
14,250 kWh
Current Period: Oct 1 - Oct 25
Usage vs Limit
71% Used
Remaining Capacity: 5,750 kWh
On Track
Est. Current Bill
₹85,420